10. Offene Seniorenmeisterschaft von Schleswig-Holstein 2016: Paarungsliste
Runde 1 |
Tisch |
Weiß |
TWZ |
- |
Schwarz |
TWZ |
Ergebnis |
1 | Blosze,Winfried (0) | 1895 | - | Ackermann,Hans Werner (0) | 2360 | 0:1 |
2 | Strobel,Walter (0) | 2275 | - | Van Dongen,Rob (0) | 1893 | ½:½ |
3 | Meinke,Dietlind (0) | 1892 | - | Bartsch,Berthold (0) | 2267 | 0:1 |
4 | Schumacher,Gottfried (0) | 2261 | - | Urbanek,Paul-Gerhard (0) | 1891 | 1:0 |
5 | Nickel,Jürgen (0) | 1888 | - | Hess,Christian Mathias (0) | 2219 | 0:1 |
6 | Hassenrück,Helmut (0) | 2215 | - | Klein,Reinhard (0) | 1884 | 1:0 |
7 | Hansch,Klaus-Michael (0) | 1882 | - | Postler,Reinhard (0) | 2204 | 0:1 |
8 | Thormann,Wolfgang (0) | 2203 | - | Meul,Willi (0) | 1881 | 1:0 |
9 | Hellwege,Werner (0) | 1874 | - | Kierzek,Matthias,Dr. (0) | 2199 | 0:1 |
10 | Baum,Bernd,Dr. (0) | 2191 | - | Alvarez,Luis (0) | 1868 | 1:0 |
11 | Cordes,Lothar (0) | 1857 | - | Jeske,Eckhard (0) | 2185 | 0:1 |
12 | Thiel,Kuno (0) | 2181 | - | Klüver,Horst (0) | 1856 | 1:0 |
13 | Chmielewski,Axel (0) | 1852 | - | Szenetra,Werner (0) | 2178 | 0:1 |
14 | Lotzien,Hans (0) | 2166 | - | Mewes, Hans Dieter (0) | 1850 | ½:½ |
15 | Wulf,Adalbert (0) | 1849 | - | Gläser,Wilfried (0) | 2153 | 0:1 |
16 | Knaak,Joachim (0) | 2142 | - | Liphardt,Bodo (0) | 1844 | 1:0 |
17 | Brandt,Fred (0) | 1844 | - | Just,Fred (0) | 2130 | ½:½ |
18 | Leiber,Bernard (0) | 2129 | - | Flockerzi,Armin (0) | 1839 | 1:0 |
19 | Nowack,Achim (0) | 1836 | - | Villing,Dieter (0) | 2128 | 0:1 |
20 | Gehrmann,Rudolf-Rainer (0) | 2123 | - | Scholz,Herbert,Dr. (0) | 1829 | 1:0 |
21 | Pantel,Heinrich (0) | 1823 | - | Zunker,Reinhard,Dr. (0) | 2110 | 0:1 |
22 | Grabow,Pouelsten Holm (0) | 2109 | - | Becker,Günter (0) | 1821 | 1:0 |
23 | Jung,Michael,Prof. (0) | 1819 | - | Nickel,Arno (0) | 2100 | 0:1 |
24 | Hunold,Rolf (0) | 2091 | - | Jünger,Leonhard (0) | 1819 | 1:0 |
25 | Bordasch,Christian,Dr. (0) | 1814 | - | Gollasch,Theo-Heinz (0) | 2091 | 0:1 |
26 | Neumann,Joachim (0) | 2085 | - | Schulz,Gerhard (0) | 1811 | 1:0 |
27 | Van Houten,Henk (0) | 1651 | - | Engbrecht,Helmut (0) | 1970 | 0:1 |
28 | Fritsch,Jürgen,Dr. (0) | 1811 | - | Falk,Thomas (0) | 2083 | 0:1 |
29 | Pfitzer,Norbert,Prof. Dr. (0) | 2078 | - | Prause,Dieter (0) | 1806 | 1:0 |
30 | Potschka,Dieter (0) | 1804 | - | Kahn,Peter (0) | 2069 | ½:½ |
31 | Achenbach,Manfred (0) | 2055 | - | Schmieder,Wolfgang Ernst (0) | 1804 | 1:0 |
32 | Kynast,Reinhard (0) | 1802 | - | Heinzel,Peter (0) | 2050 | 0:1 |
33 | Schulz,Wolfgang (0) | 2049 | - | Lüders,Günter,Dr. (0) | 1802 | 1:0 |
34 | Schwab,Wolfgang (0) | 1796 | - | Quiring,Nikolai (0) | 2042 | ½:½ |
35 | Dahlhaus,Friedhelm (0) | 2041 | - | Reinke,Kurt (0) | 1789 | 1:0 |
36 | Heinemann,Klaus Detlef (0) | 1787 | - | Walther,Reinhard (0) | 2040 | 0:1 |
37 | Schleich,Theodor,Dr. (0) | 2040 | - | Eberhardt,Michael (0) | 1780 | ½:½ |
38 | Schencke,Günther (0) | 1776 | - | Bondick,Karl-Heinz (0) | 2039 | ½:½ |
39 | Lehmann,Erwin (0) | 2038 | - | Kolkwitz,Klaus (0) | 1768 | ½:½ |
40 | Garms,Ilse (0) | 1763 | - | Rychlik,Kurt (0) | 2032 | 0:1 |
41 | Reinhold,Klaus,Dr. (0) | 2030 | - | Eschweiler,Gottfried (0) | 1748 | 1:0 |
42 | Scholtyssek,Werner (0) | 1744 | - | Muuss,Klaus (0) | 2028 | 0:1 |
43 | Andersen,Knut (0) | 2025 | - | Hülle,Gunter (0) | 1742 | 1:0 |
44 | Westphal-Stubbe,Siegbert (0) | 1732 | - | Gerhardt,Peter-Michael (0) | 2022 | 0:1 |
45 | Kracht,Helmut (0) | 2021 | - | Graffenberger,Wilhelm (0) | 1717 | 1:0 |
46 | Assmann,Hans (0) | 1715 | - | Berenstein,Alexander (0) | 2013 | 0:1 |
47 | Schäfer,Lutz (0) | 2008 | - | Zoll,Theo (0) | 1714 | 1:0 |
48 | Hilbig,Klaus (0) | 1709 | - | Kierzek,Mira (0) | 2005 | 1:0 |
49 | Lübeck,Stephan,Dr. (0) | 2005 | - | Möller,Peter,Prof. (0) | 1702 | 1:0 |
50 | Stratmann,Dietrich,Dr. (0) | 1696 | - | Görtz,Hans (0) | 1989 | 0:1 |
51 | Kaufmann,Helmut (0) | 1986 | - | Ludwig,Richard (0) | 1691 | 1:0 |
52 | Narr,Irmgard (0) | 1679 | - | Schwertel,Johann (0) | 1984 | 1:0 |
53 | Kalkmann,Hans (0) | 1979 | - | Samarian,Cornel (0) | 1668 | 1:0 |
54 | Daebel,Hasso,Dr. (0) | 1657 | - | Zimmermann,Manfred (0) | 1977 | 0:1 |
55 | Krotofil,Kurt (0) | 1975 | - | Kühnen,Gerhard (0) | 1657 | 1:0 |
56 | Kühn,Peter (0) | 1969 | - | Ketelsen,Herbert (0) | 1649 | 1:0 |
57 | Priss,Klaus-Peter (0) | 1633 | - | Lehr,Thomas (0) | 1957 | 0:1 |
58 | Weiss,Hartwig (0) | 1956 | - | Weck,Uwe (0) | 1633 | 1:0 |
59 | Gottschalk,Jürgen (0) | 1631 | - | Ophoff,Rigobert (0) | 1947 | ½:½ |
60 | Josting,Friedel (0) | 1937 | - | Bierwald,Martin (0) | 1626 | ½:½ |
61 | Möller,Bernd (0) | 1625 | - | Plewka,Manfred (0) | 1936 | 0:1 |
62 | Schumacher,Helmut (0) | 1935 | - | Petersen,Günter (0) | 1619 | ½:½ |
63 | Lachat,Martin (0) | 1601 | - | Perk,Egbert (0) | 1934 | 0:1 |
64 | Gudat,Alfons (0) | 1930 | - | Baumast,Bernd (0) | 1565 | 1:0 |
65 | Harders,Werner (0) | 1563 | - | Bauder,Herbert (0) | 1925 | 0:1 |
66 | Nebel,Uwe (0) | 1923 | - | Schumacher,Ursula (0) | 1555 | 1:0 |
67 | Howe,Dietrich (0) | 1544 | - | Wittkugel,Friedhelm (0) | 1922 | 0:1 |
68 | Bars,Joachim (0) | 1920 | - | Freerksen,Uwe (0) | 1508 | ½:½ |
69 | Girod,Gudrun (0) | 1495 | - | Jürgens,Peter (0) | 1920 | ½:½ |
70 | Duijker,Bert (0) | 1918 | - | Engel,Peter (0) | 1466 | ½:½ |
71 | Graffenberger,Marianne (0) | 1464 | - | Abel,Hans-Peter (0) | 1917 | 0:1 |
72 | Bullert,Wolfgang (0) | 1913 | - | Lambrecht,Harald (0) | 1459 | 1:0 |
73 | Geibel,Henning (0) | 1428 | - | Wolke,Reimund (0) | 1908 | 0:1 |
74 | Ripoll,Luis (0) | 1906 | - | Kaspschak,Karola (0) | 1385 | 1:0 |
75 | Springer,Wolfgang Wilhelm (0) | 1329 | - | Schmidt,Reinhard (0) | 1905 | 0:1 |
76 | Gehrmann,Dorit (0) | 1904 | - | Wiebke,Elfriede (0) | 1311 | 1:0 |
77 | Walther,Renate (0) | 1207 | - | Fleischer,Martin (0) | 1900 | 0:1 |
78 | Klügel,Jan (0) | 1896 | - | Boß,Kurt (0) | 906 | 1:0 |
Runde 2 |
Tisch |
Weiß |
TWZ |
- |
Schwarz |
TWZ |
Ergebnis |
1 | Ackermann,Hans Werner (1) | 2360 | - | Andersen,Knut (1) | 2025 | ½:½ |
2 | Bartsch,Berthold (1) | 2267 | - | Kracht,Helmut (1) | 2021 | 1:0 |
3 | Muuss,Klaus (1) | 2028 | - | Schumacher,Gottfried (1) | 2261 | 1:0 |
4 | Hess,Christian Mathias (1) | 2219 | - | Schäfer,Lutz (1) | 2008 | 1:0 |
5 | Gerhardt,Peter-Michael (1) | 2022 | - | Hassenrück,Helmut (1) | 2215 | ½:½ |
6 | Postler,Reinhard (1) | 2204 | - | Lübeck,Stephan,Dr. (1) | 2005 | ½:½ |
7 | Berenstein,Alexander (1) | 2013 | - | Thormann,Wolfgang (1) | 2203 | 0:1 |
8 | Kierzek,Matthias,Dr. (1) | 2199 | - | Kaufmann,Helmut (1) | 1986 | 1:0 |
9 | Görtz,Hans (1) | 1989 | - | Baum,Bernd,Dr. (1) | 2191 | 0:1 |
10 | Jeske,Eckhard (1) | 2185 | - | Kalkmann,Hans (1) | 1979 | 1:0 |
11 | Zimmermann,Manfred (1) | 1977 | - | Thiel,Kuno (1) | 2181 | 0:1 |
12 | Szenetra,Werner (1) | 2178 | - | Krotofil,Kurt (1) | 1975 | 1:0 |
13 | Gläser,Wilfried (1) | 2153 | - | Kühn,Peter (1) | 1969 | ½:½ |
14 | Engbrecht,Helmut (1) | 1970 | - | Knaak,Joachim (1) | 2142 | 1:0 |
15 | Lehr,Thomas (1) | 1957 | - | Leiber,Bernard (1) | 2129 | ½:½ |
16 | Villing,Dieter (1) | 2128 | - | Weiss,Hartwig (1) | 1956 | 1:0 |
17 | Plewka,Manfred (1) | 1936 | - | Gehrmann,Rudolf-Rainer (1) | 2123 | ½:½ |
18 | Zunker,Reinhard,Dr. (1) | 2110 | - | Gudat,Alfons (1) | 1930 | 1:0 |
19 | Perk,Egbert (1) | 1934 | - | Grabow,Pouelsten Holm (1) | 2109 | 0:1 |
20 | Nickel,Arno (1) | 2100 | - | Nebel,Uwe (1) | 1923 | 1:0 |
21 | Bauder,Herbert (1) | 1925 | - | Hunold,Rolf (1) | 2091 | 1:0 |
22 | Gollasch,Theo-Heinz (1) | 2091 | - | Bullert,Wolfgang (1) | 1913 | 1:0 |
23 | Wittkugel,Friedhelm (1) | 1922 | - | Neumann,Joachim (1) | 2085 | 0:1 |
24 | Falk,Thomas (1) | 2083 | - | Ripoll,Luis (1) | 1906 | 1:0 |
25 | Abel,Hans-Peter (1) | 1917 | - | Pfitzer,Norbert,Prof. Dr. (1) | 2078 | 0:1 |
26 | Wolke,Reimund (1) | 1908 | - | Achenbach,Manfred (1) | 2055 | ½:½ |
27 | Heinzel,Peter (1) | 2050 | - | Gehrmann,Dorit (1) | 1904 | 1:0 |
28 | Schmidt,Reinhard (1) | 1905 | - | Schulz,Wolfgang (1) | 2049 | 1:0 |
29 | Fleischer,Martin (1) | 1900 | - | Dahlhaus,Friedhelm (1) | 2041 | ½:½ |
30 | Liphardt,Bodo (0) | 1844 | - | Van Houten,Henk (0) | 1651 | 1:0 |
31 | Walther,Reinhard (1) | 2040 | - | Klügel,Jan (1) | 1896 | ½:½ |
32 | Rychlik,Kurt (1) | 2032 | - | Hilbig,Klaus (1) | 1709 | 1:0 |
33 | Narr,Irmgard (1) | 1679 | - | Reinhold,Klaus,Dr. (1) | 2030 | 0:1 |
34 | Mewes, Hans Dieter (0.5) | 1850 | - | Strobel,Walter (0.5) | 2275 | ½:½ |
35 | Van Dongen,Rob (0.5) | 1893 | - | Lotzien,Hans (0.5) | 2166 | ½:½ |
36 | Just,Fred (0.5) | 2130 | - | Potschka,Dieter (0.5) | 1804 | 1:0 |
37 | Kahn,Peter (0.5) | 2069 | - | Brandt,Fred (0.5) | 1844 | 1:0 |
38 | Quiring,Nikolai (0.5) | 2042 | - | Schencke,Günther (0.5) | 1776 | 1:0 |
39 | Kolkwitz,Klaus (0.5) | 1768 | - | Schleich,Theodor,Dr. (0.5) | 2040 | ½:½ |
40 | Bondick,Karl-Heinz (0.5) | 2039 | - | Schwab,Wolfgang (0.5) | 1796 | 0:1 |
41 | Eberhardt,Michael (0.5) | 1780 | - | Lehmann,Erwin (0.5) | 2038 | 0:1 |
42 | Ophoff,Rigobert (0.5) | 1947 | - | Girod,Gudrun (0.5) | 1495 | 1:0 |
43 | Petersen,Günter (0.5) | 1619 | - | Josting,Friedel (0.5) | 1937 | ½:½ |
44 | Bierwald,Martin (0.5) | 1626 | - | Schumacher,Helmut (0.5) | 1935 | ½:½ |
45 | Engel,Peter (0.5) | 1466 | - | Bars,Joachim (0.5) | 1920 | 0:1 |
46 | Jürgens,Peter (0.5) | 1920 | - | Gottschalk,Jürgen (0.5) | 1631 | 1:0 |
47 | Freerksen,Uwe (0.5) | 1508 | - | Duijker,Bert (0.5) | 1918 | 0:1 |
48 | Kierzek,Mira (0) | 2005 | - | Garms,Ilse (0) | 1763 | 1:0 |
49 | Schwertel,Johann (0) | 1984 | - | Eschweiler,Gottfried (0) | 1748 | ½:½ |
50 | Hülle,Gunter (0) | 1742 | - | Blosze,Winfried (0) | 1895 | 0:1 |
51 | Graffenberger,Wilhelm (0) | 1717 | - | Meinke,Dietlind (0) | 1892 | 0:1 |
52 | Urbanek,Paul-Gerhard (0) | 1891 | - | Scholtyssek,Werner (0) | 1744 | 1:0 |
53 | Zoll,Theo (0) | 1714 | - | Nickel,Jürgen (0) | 1888 | 0:1 |
54 | Klein,Reinhard (0) | 1884 | - | Westphal-Stubbe,Siegbert (0) | 1732 | ½:½ |
55 | Möller,Peter,Prof. (0) | 1702 | - | Hansch,Klaus-Michael (0) | 1882 | 0:1 |
56 | Meul,Willi (0) | 1881 | - | Assmann,Hans (0) | 1715 | 1:0 |
57 | Ludwig,Richard (0) | 1691 | - | Hellwege,Werner (0) | 1874 | 0:1 |
58 | Alvarez,Luis (0) | 1868 | - | Stratmann,Dietrich,Dr. (0) | 1696 | 0:1 |
59 | Samarian,Cornel (0) | 1668 | - | Cordes,Lothar (0) | 1857 | 0:1 |
60 | Klüver,Horst (0) | 1856 | - | Daebel,Hasso,Dr. (0) | 1657 | 1:0 |
61 | Kühnen,Gerhard (0) | 1657 | - | Chmielewski,Axel (0) | 1852 | 0:1 |
62 | Ketelsen,Herbert (0) | 1649 | - | Wulf,Adalbert (0) | 1849 | ½:½ |
63 | Flockerzi,Armin (0) | 1839 | - | Priss,Klaus-Peter (0) | 1633 | ½:½ |
64 | Weck,Uwe (0) | 1633 | - | Nowack,Achim (0) | 1836 | 1:0 |
65 | Scholz,Herbert,Dr. (0) | 1829 | - | Möller,Bernd (0) | 1625 | 1:0 |
66 | Baumast,Bernd (0) | 1565 | - | Pantel,Heinrich (0) | 1823 | 0:1 |
67 | Becker,Günter (0) | 1821 | - | Lachat,Martin (0) | 1601 | 1:0 |
68 | Schumacher,Ursula (0) | 1555 | - | Jung,Michael,Prof. (0) | 1819 | 0:1 |
69 | Jünger,Leonhard (0) | 1819 | - | Harders,Werner (0) | 1563 | 1:0 |
70 | Lambrecht,Harald (0) | 1459 | - | Bordasch,Christian,Dr. (0) | 1814 | 0:1 |
71 | Schulz,Gerhard (0) | 1811 | - | Howe,Dietrich (0) | 1544 | 1:0 |
72 | Kaspschak,Karola (0) | 1385 | - | Fritsch,Jürgen,Dr. (0) | 1811 | 0:1 |
73 | Prause,Dieter (0) | 1806 | - | Graffenberger,Marianne (0) | 1464 | 1:0 |
74 | Schmieder,Wolfgang Ernst (0) | 1804 | - | Geibel,Henning (0) | 1428 | 1:0 |
75 | Wiebke,Elfriede (0) | 1311 | - | Kynast,Reinhard (0) | 1802 | 0:1 |
76 | Lüders,Günter,Dr. (0) | 1802 | - | Springer,Wolfgang Wilhelm (0) | 1329 | 1:0 |
77 | Reinke,Kurt (0) | 1789 | - | Walther,Renate (0) | 1207 | 1:0 |
78 | Boß,Kurt (0) | 906 | - | Heinemann,Klaus Detlef (0) | 1787 | 0:1 |
Runde 3 |
Tisch |
Weiß |
TWZ |
- |
Schwarz |
TWZ |
Ergebnis |
1 | Nickel,Arno (2) | 2100 | - | Bartsch,Berthold (2) | 2267 | 1:0 |
2 | Gollasch,Theo-Heinz (2) | 2091 | - | Hess,Christian Mathias (2) | 2219 | 0:1 |
3 | Thormann,Wolfgang (2) | 2203 | - | Falk,Thomas (2) | 2083 | ½:½ |
4 | Neumann,Joachim (2) | 2085 | - | Kierzek,Matthias,Dr. (2) | 2199 | ½:½ |
5 | Baum,Bernd,Dr. (2) | 2191 | - | Heinzel,Peter (2) | 2050 | 1:0 |
6 | Pfitzer,Norbert,Prof. Dr. (2) | 2078 | - | Jeske,Eckhard (2) | 2185 | -/+ |
7 | Thiel,Kuno (2) | 2181 | - | Rychlik,Kurt (2) | 2032 | ½:½ |
8 | Reinhold,Klaus,Dr. (2) | 2030 | - | Szenetra,Werner (2) | 2178 | ½:½ |
9 | Muuss,Klaus (2) | 2028 | - | Villing,Dieter (2) | 2128 | ½:½ |
10 | Engbrecht,Helmut (2) | 1970 | - | Zunker,Reinhard,Dr. (2) | 2110 | ½:½ |
11 | Grabow,Pouelsten Holm (2) | 2109 | - | Bauder,Herbert (2) | 1925 | 1:0 |
12 | Ackermann,Hans Werner (1.5) | 2360 | - | Schmidt,Reinhard (2) | 1905 | 1:0 |
13 | Hassenrück,Helmut (1.5) | 2215 | - | Lehr,Thomas (1.5) | 1957 | 1:0 |
14 | Kühn,Peter (1.5) | 1969 | - | Postler,Reinhard (1.5) | 2204 | 0:1 |
15 | Lübeck,Stephan,Dr. (1.5) | 2005 | - | Gläser,Wilfried (1.5) | 2153 | ½:½ |
16 | Bars,Joachim (1.5) | 1920 | - | Just,Fred (1.5) | 2130 | 0:1 |
17 | Leiber,Bernard (1.5) | 2129 | - | Gerhardt,Peter-Michael (1.5) | 2022 | 1:0 |
18 | Gehrmann,Rudolf-Rainer (1.5) | 2123 | - | Ophoff,Rigobert (1.5) | 1947 | 1:0 |
19 | Duijker,Bert (1.5) | 1918 | - | Kahn,Peter (1.5) | 2069 | ½:½ |
20 | Achenbach,Manfred (1.5) | 2055 | - | Plewka,Manfred (1.5) | 1936 | ½:½ |
21 | Klügel,Jan (1.5) | 1896 | - | Quiring,Nikolai (1.5) | 2042 | 0:1 |
22 | Dahlhaus,Friedhelm (1.5) | 2041 | - | Jürgens,Peter (1.5) | 1920 | ½:½ |
23 | Schwab,Wolfgang (1.5) | 1796 | - | Walther,Reinhard (1.5) | 2040 | 0:1 |
24 | Lehmann,Erwin (1.5) | 2038 | - | Wolke,Reimund (1.5) | 1908 | 1:0 |
25 | Andersen,Knut (1.5) | 2025 | - | Fleischer,Martin (1.5) | 1900 | 0:1 |
26 | Strobel,Walter (1) | 2275 | - | Urbanek,Paul-Gerhard (1) | 1891 | ½:½ |
27 | Schumacher,Gottfried (1) | 2261 | - | Nickel,Jürgen (1) | 1888 | 1:0 |
28 | Lotzien,Hans (1) | 2166 | - | Hansch,Klaus-Michael (1) | 1882 | 1:0 |
29 | Knaak,Joachim (1) | 2142 | - | Meul,Willi (1) | 1881 | 1:0 |
30 | Van Houten,Henk (0) | 1651 | - | Boß,Kurt (0) | 906 | 1:0 |
31 | Hunold,Rolf (1) | 2091 | - | Hellwege,Werner (1) | 1874 | ½:½ |
32 | Schulz,Wolfgang (1) | 2049 | - | Cordes,Lothar (1) | 1857 | ½:½ |
33 | Schleich,Theodor,Dr. (1) | 2040 | - | Klüver,Horst (1) | 1856 | ½:½ |
34 | Kracht,Helmut (1) | 2021 | - | Mewes, Hans Dieter (1) | 1850 | ½:½ |
35 | Chmielewski,Axel (1) | 1852 | - | Berenstein,Alexander (1) | 2013 | 1:0 |
36 | Schäfer,Lutz (1) | 2008 | - | Liphardt,Bodo (1) | 1844 | 1:0 |
37 | Pantel,Heinrich (1) | 1823 | - | Kierzek,Mira (1) | 2005 | 0:1 |
38 | Jung,Michael,Prof. (1) | 1819 | - | Görtz,Hans (1) | 1989 | 0:1 |
39 | Kaufmann,Helmut (1) | 1986 | - | Scholz,Herbert,Dr. (1) | 1829 | ½:½ |
40 | Kalkmann,Hans (1) | 1979 | - | Becker,Günter (1) | 1821 | ½:½ |
41 | Bordasch,Christian,Dr. (1) | 1814 | - | Zimmermann,Manfred (1) | 1977 | 0:1 |
42 | Krotofil,Kurt (1) | 1975 | - | Jünger,Leonhard (1) | 1819 | 1:0 |
43 | Weiss,Hartwig (1) | 1956 | - | Schulz,Gerhard (1) | 1811 | 1:0 |
44 | Josting,Friedel (1) | 1937 | - | Prause,Dieter (1) | 1806 | 1:0 |
45 | Schumacher,Helmut (1) | 1935 | - | Schmieder,Wolfgang Ernst (1) | 1804 | 1:0 |
46 | Fritsch,Jürgen,Dr. (1) | 1811 | - | Perk,Egbert (1) | 1934 | ½:½ |
47 | Gudat,Alfons (1) | 1930 | - | Lüders,Günter,Dr. (1) | 1802 | 1:0 |
48 | Nebel,Uwe (1) | 1923 | - | Reinke,Kurt (1) | 1789 | 1:0 |
49 | Kynast,Reinhard (1) | 1802 | - | Wittkugel,Friedhelm (1) | 1922 | 0:1 |
50 | Heinemann,Klaus Detlef (1) | 1787 | - | Abel,Hans-Peter (1) | 1917 | 0:1 |
51 | Bullert,Wolfgang (1) | 1913 | - | Kolkwitz,Klaus (1) | 1768 | ½:½ |
52 | Ripoll,Luis (1) | 1906 | - | Narr,Irmgard (1) | 1679 | 0:1 |
53 | Gehrmann,Dorit (1) | 1904 | - | Weck,Uwe (1) | 1633 | 1:0 |
54 | Blosze,Winfried (1) | 1895 | - | Bierwald,Martin (1) | 1626 | ½:½ |
55 | Hilbig,Klaus (1) | 1709 | - | Van Dongen,Rob (1) | 1893 | 0:1 |
56 | Meinke,Dietlind (1) | 1892 | - | Petersen,Günter (1) | 1619 | 1:0 |
57 | Stratmann,Dietrich,Dr. (1) | 1696 | - | Bondick,Karl-Heinz (0.5) | 2039 | ½:½ |
58 | Westphal-Stubbe,Siegbert (0.5) | 1732 | - | Schwertel,Johann (0.5) | 1984 | 0:1 |
59 | Eschweiler,Gottfried (0.5) | 1748 | - | Klein,Reinhard (0.5) | 1884 | ½:½ |
60 | Wulf,Adalbert (0.5) | 1849 | - | Priss,Klaus-Peter (0.5) | 1633 | 0:1 |
61 | Brandt,Fred (0.5) | 1844 | - | Ketelsen,Herbert (0.5) | 1649 | 1:0 |
62 | Gottschalk,Jürgen (0.5) | 1631 | - | Flockerzi,Armin (0.5) | 1839 | 0:1 |
63 | Potschka,Dieter (0.5) | 1804 | - | Freerksen,Uwe (0.5) | 1508 | 1:0 |
64 | Girod,Gudrun (0.5) | 1495 | - | Eberhardt,Michael (0.5) | 1780 | 0:1 |
65 | Schencke,Günther (0.5) | 1776 | - | Engel,Peter (0.5) | 1466 | 1:0 |
66 | Möller,Bernd (0) | 1625 | - | Alvarez,Luis (0) | 1868 | 0:1 |
67 | Nowack,Achim (0) | 1836 | - | Baumast,Bernd (0) | 1565 | 1:0 |
68 | Garms,Ilse (0) | 1763 | - | Schumacher,Ursula (0) | 1555 | ½:½ |
69 | Scholtyssek,Werner (0) | 1744 | - | Lambrecht,Harald (0) | 1459 | 1:0 |
70 | Lachat,Martin (0) | 1601 | - | Hülle,Gunter (0) | 1742 | 1:0 |
71 | Harders,Werner (0) | 1563 | - | Graffenberger,Wilhelm (0) | 1717 | 0:1 |
72 | Assmann,Hans (0) | 1715 | - | Kaspschak,Karola (0) | 1385 | ½:½ |
73 | Howe,Dietrich (0) | 1544 | - | Zoll,Theo (0) | 1714 | 0:1 |
74 | Graffenberger,Marianne (0) | 1464 | - | Möller,Peter,Prof. (0) | 1702 | 0:1 |
75 | Geibel,Henning (0) | 1428 | - | Ludwig,Richard (0) | 1691 | 0:1 |
76 | Springer,Wolfgang Wilhelm (0) | 1329 | - | Samarian,Cornel (0) | 1668 | 0:1 |
77 | Daebel,Hasso,Dr. (0) | 1657 | - | Wiebke,Elfriede (0) | 1311 | 1:0 |
78 | Walther,Renate (0) | 1207 | - | Kühnen,Gerhard (0) | 1657 | 0:1 |
Runde 4 |
Tisch |
Weiß |
TWZ |
- |
Schwarz |
TWZ |
Ergebnis |
1 | Hess,Christian Mathias (3) | 2219 | - | Grabow,Pouelsten Holm (3) | 2109 | 1:0 |
2 | Jeske,Eckhard (3) | 2185 | - | Baum,Bernd,Dr. (3) | 2191 | ½:½ |
3 | Postler,Reinhard (2.5) | 2204 | - | Nickel,Arno (3) | 2100 | 1:0 |
4 | Zunker,Reinhard,Dr. (2.5) | 2110 | - | Ackermann,Hans Werner (2.5) | 2360 | ½:½ |
5 | Falk,Thomas (2.5) | 2083 | - | Hassenrück,Helmut (2.5) | 2215 | ½:½ |
6 | Quiring,Nikolai (2.5) | 2042 | - | Thormann,Wolfgang (2.5) | 2203 | 0:1 |
7 | Kierzek,Matthias,Dr. (2.5) | 2199 | - | Lehmann,Erwin (2.5) | 2038 | 1:0 |
8 | Walther,Reinhard (2.5) | 2040 | - | Thiel,Kuno (2.5) | 2181 | 0:1 |
9 | Szenetra,Werner (2.5) | 2178 | - | Neumann,Joachim (2.5) | 2085 | ½:½ |
10 | Just,Fred (2.5) | 2130 | - | Reinhold,Klaus,Dr. (2.5) | 2030 | 1:0 |
11 | Rychlik,Kurt (2.5) | 2032 | - | Leiber,Bernard (2.5) | 2129 | ½:½ |
12 | Villing,Dieter (2.5) | 2128 | - | Engbrecht,Helmut (2.5) | 1970 | 1:0 |
13 | Fleischer,Martin (2.5) | 1900 | - | Gehrmann,Rudolf-Rainer (2.5) | 2123 | 1:0 |
14 | Bartsch,Berthold (2) | 2267 | - | Muuss,Klaus (2.5) | 2028 | 0:1 |
15 | Josting,Friedel (2) | 1937 | - | Schumacher,Gottfried (2) | 2261 | ½:½ |
16 | Plewka,Manfred (2) | 1936 | - | Lotzien,Hans (2) | 2166 | ½:½ |
17 | Gläser,Wilfried (2) | 2153 | - | Schumacher,Helmut (2) | 1935 | 1:0 |
18 | Gudat,Alfons (2) | 1930 | - | Knaak,Joachim (2) | 2142 | 1:0 |
19 | Bauder,Herbert (2) | 1925 | - | Gollasch,Theo-Heinz (2) | 2091 | 1:0 |
20 | Kahn,Peter (2) | 2069 | - | Nebel,Uwe (2) | 1923 | ½:½ |
21 | Wittkugel,Friedhelm (2) | 1922 | - | Achenbach,Manfred (2) | 2055 | ½:½ |
22 | Heinzel,Peter (2) | 2050 | - | Duijker,Bert (2) | 1918 | 0:1 |
23 | Abel,Hans-Peter (2) | 1917 | - | Dahlhaus,Friedhelm (2) | 2041 | 0:1 |
24 | Jürgens,Peter (2) | 1920 | - | Schäfer,Lutz (2) | 2008 | ½:½ |
25 | Kierzek,Mira (2) | 2005 | - | Gehrmann,Dorit (2) | 1904 | ½:½ |
26 | Schmidt,Reinhard (2) | 1905 | - | Lübeck,Stephan,Dr. (2) | 2005 | ½:½ |
27 | Görtz,Hans (2) | 1989 | - | Meinke,Dietlind (2) | 1892 | 0:1 |
28 | Zimmermann,Manfred (2) | 1977 | - | Chmielewski,Axel (2) | 1852 | ½:½ |
29 | Van Dongen,Rob (2) | 1893 | - | Krotofil,Kurt (2) | 1975 | ½:½ |
30 | Schulz,Gerhard (1) | 1811 | - | Van Houten,Henk (1) | 1651 | 1:0 |
31 | Narr,Irmgard (2) | 1679 | - | Weiss,Hartwig (2) | 1956 | 0:1 |
32 | Hellwege,Werner (1.5) | 1874 | - | Strobel,Walter (1.5) | 2275 | ½:½ |
33 | Urbanek,Paul-Gerhard (1.5) | 1891 | - | Hunold,Rolf (1.5) | 2091 | ½:½ |
